Year Wise Strength Particulars of Jeeyar Gurukulams at Telangana and Andhra Pradesh
Jeeyar Gurukulam Allampally | Jeeyar Gurukulam Beersaipeta | Jeeyar Gurukulam Katarivaripalem |
---|
Year | Boys | Girls | Total | Year | Boys | Girls | Total | Year | Boys | Girls | Total |
---|
2004-2005 | 202 | 130 | 332 | —– | | | | —— | | | |
2005-2006 | 206 | 133 | 339 | 2005-2006 | 46 | 58 | 104 | —— | | | |
2006-2007 | 188 | 128 | 316 | 2006-2007 | 51 | 64 | 115 | 2006-2007 | 26 | 24 | 50 |
2007-2008 | 172 | 120 | 292 | 2007-2008 | 80 | 78 | 158 | 2007-2008 | 38 | 26 | 64 |
2008-2009 | 211 | 192 | 403 | 2008-2009 | 91 | 89 | 180 | 2008-2009 | 38 | 30 | 68 |
2009-2010 | 218 | 182 | 400 | 2009-2010 | 125 | 109 | 234 | 2009-2010 | 43 | 37 | 80 |
2010-2011 | 236 | 179 | 415 | 2010-2011 | 134 | 111 | 245 | 2010-2011 | 46 | 49 | 95 |
2011-2012 | 260 | 173 | 433 | 2011-2012 | 137 | 119 | 256 | 2011-2012 | 55 | 60 | 115 |
2012-2013 | 268 | 187 | 455 | 2012-2013 | 146 | 124 | 270 | 2012-2013 | 65 | 59 | 124 |
2013-2014 | 286 | 216 | 502 | 2013-2014 | 148 | 128 | 276 | 2013-2014 | 67 | 60 | 127 |
2014-2015 | 301 | 236 | 537 | 2014-2015 | 151 | 129 | 280 | 2014-2015 | 78 | 66 | 144 |
2015-2016 | 297 | 245 | 542 | 2015-2016 | 158 | 132 | 290 | 2015-2016 | 77 | 64 | 141 |
2016-2017 | 325 | 254 | 579 | 2016-2017 | 165 | 137 | 302 | 2016-2017 | 83 | 69 | 152 |


